Shareholder Information > Dividend History & Calculator

Dividend Calculator

Calculate the value of your latest dividend:

Latest dividend per share (p): 2.79



Dividend Distribution : £0.00

Note: Dividend Calculator based on latest annual declaration

Dividend History
Description Div for Period
(pence per share)
Ex Dividend
Date
Record Date Payment Date
Interim 2.79 07/12/11 09/12/11 06/01/12
Prelim 4.52 08/06/11 10/06/11 11/07/11
Interim 2.08 08/12/10 10/12/10 07/01/11
Prelim 3.70 09/06/10 11/06/10 13/07/10
Interim 1.80 09/12/09 11/12/09 08/01/10
Prelim 3.40 10/06/09 12/06/09 10/07/09
Interim 1.725 10/12/08 12/12/08 12/01/09
Prelim 3.10 11/06/08 13/06/08 11/07/08
Interim 1.50 12/12/07 14/12/07 11/01/08
Prelim 2.10 06/06/07 08/06/07 06/07/07
Interim 0.90 13/12/06 15/12/06 12/01/07

Financial information provided by Hemscott Group Limited.