Shares in issue: 70.2m 5p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name | Amount | % Holding |
|---|
| David Sterry | 6,758,000 | 9.62 |
| Chase Nominees | 5,575,575 | 7.94 |
| Europe Nominees Limited | 4,553,416 | 6.48 |
| Octopus Investments Nom Ltd | 2,786,480 | 3.97 |
Director's Shareholdings| Director Name | Amount | % Holding |
|---|
| Timothy Ross | 100,000 | 0.14 |
| Philip Fellowes-Prynne | 29,716 | 0.04 |
| Ishbel Macpherson | 21,900 | 0.03 |
| Margaret Ford | 18,165 | 0.03 |
| Andrew Walker | 7,500 | 0.01 |
* Directors' shareholdings includes shares held by connected persons or connected family trusts.
Help using this page